38.5 MPG 7.7 litres/100km 198.1 g/km

Laguna 2000 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Laguna 2000 Diesel cars.

average fuel consumption is 38.5 MPG or 7.7 litres/100km

and average CO2 output is 198.1 g/km

based on 2109 models.

Data table - click on a title to order by column:

Page 13 of 53, showing 40 cars out of 2109 total, starting on 481, ending on 520

Make Model Description Year MPG CO2 (g/km) Compare?
RENAULT Laguna Hatchback 2.0 dCi 150 FAP 17/18" Wheels 2010 51.4 144 Compare?
RENAULT Laguna Sport Tourer 2.0 dCi 150 FAP 17/18" Wheels 2010 52.3 144 Compare?
RENAULT 2.0 dCi 150 Tom Tom FAP 2011 54.3 136 Compare?
RENAULT 2.0 dCi 150 Tom Tom FAP 2011 54.3 136 Compare?
RENAULT New Laguna Hatch 2.0 dCi 175 FAP 2009 49.6 150 Compare?
RENAULT New Laguna Sport Tourer 2.0 dCi 175 FAP 2009 48.7 152 Compare?
RENAULT Laguna Hatchback, Model Year 2010 2.0 dCi 175 FAP 2011 47.1 159 Compare?
RENAULT Laguna Sport Tourer, Model Year 2010 2.0 dCi 175 FAP 2011 46.3 159 Compare?
RENAULT Laguna Hatchback Model Year 2010 2.0 dCi 180 FAP 2010 45.6 163 Compare?
RENAULT Laguna Sport Tourer Model Year 2010 2.0 dCi 180 FAP 2010 44.8 165 Compare?
RENAULT Laguna Hatchback 2.0 dCi 180 FAP 2011 45.6 163 Compare?
RENAULT Laguna Sport Tourer 2.0 dCi 180 FAP 2011 44.8 165 Compare?
RENAULT Laguna Hatchback, Model Year 2010 2.0 dCi 180 FAP 2011 49.5 150 Compare?
RENAULT Laguna Sport Tourer, Model Year 2010 2.0 dCi 180 FAP 2011 48.7 152 Compare?
RENAULT 2.0 dCi 180 FAP 4WS DTDE06 2009 43.4 172 Compare?
RENAULT 2.0 dCi 180 FAP 4WS DTDE06 2010 43.4 172 Compare?
RENAULT 2.0 dCi 180 FAP 4WS DTDE06 2011 43.4 172 Compare?
RENAULT 2.0 dCi 180 FAP 4WS DTDE06 2011 43.4 172 Compare?
VAUXHALL Zafira, Model Year 2000 2.0 DI 16v 2000 42.8 177 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 47.1 161 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 40.9 185 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Estate 2000 46.3 161 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Hatch 2000 42.2 180 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Hatch 2000 48.7 153 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Hatch/Saloon 2000 49.6 155 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Saloon 2000 49.6 151 Compare?
FORD New Transit FWD 2.0 Diesel (100PS) 4.23 FDR 2000 38.2 194 Compare?
FORD New Transit FWD 2.0 Diesel (100PS) 4.54 FDR 2000 37.2 200 Compare?
FORD New Transit FWD 2.0 Diesel (75PS) 4.23 FDR 2000 39.8 186 Compare?
FORD New Transit FWD 2.0 Diesel (75PS) 4.54 FDR 2000 38.2 196 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Estate 2004 48.7 154 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Estate 2005 48.5 154 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Estate 2005 48.7 154 Compare?
JAGUAR X Type 2.0 Diesel Estate 2006 48.5 154 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Saloon 2004 50.3 149 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Saloon 2005 50 149 Compare?
JAGUAR Jaguar X Type 2.0 Diesel Saloon 2005 50.3 149 Compare?
JAGUAR X Type 2.0 Diesel Saloon 2006 50 149 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 DTi 16v Estate 2000 45.6 166 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 DTi 16v Hatch 2000 46.3 163 Compare?